Modal title
One fine body…
Arenas, Facilities & Stadiums
Click the links below for sports facilities near that city:
Map | Call | Venue | City | Year Opened | Capacity | Notes | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|
Expo Center of Taylor County | Abilene | 1954 | 5,000 | Includes a coliseum, multipurpose arena, horse barn, covered outdoor arena, display building, livestock barn, pavilion; Home of West Texas Fair & Rodeo, Western Heritage Classic, Evening for the Expo | |||||
Credit Union of Texas Event Center | Allen | 2009 | 7,000 | Home of Allen Americans Hockey Club (ECHL), Dallas Sidekicks Soccer Club (MASL); hosts concerts, sporting events, tradeshows | |||||
Amarillo Civic Center Complex | Amarillo | 1968 | 7,000 | Includes an auditorium, coliseum, performing arts center, 2 exhibition halls | |||||
Amarillo National Center | Amarillo | 2000 | 10,000 | Located on the Tri-State Exposition; Hosts equestrian events, rodeos & livestock events, motorsports, concerts | |||||
AT&T Stadium | Arlington | 2009 | 100,000 | Home of the Dallas Cowboys (NFL) & the Cotton Bowl; Site of Super Bowl XLV | ![]() |
||||
Choctaw Stadium | Arlington | 1994 | 48,114 | Home of the Dallas Jackals (MLR), North Texas SC (MLS Next Pro) & Arlington Renegades (UFL); Former home of Texas Rangers (MLB) | |||||
Globe Life Field | Arlington | 2020 | 40,300 | Home of the Texas Rangers (MLB) | |||||
Maverick Stadium | Arlington | 1979 | 12,500 | Home of UT Arlington Mavericks track & field (Sunbelt) | |||||
Circuit of the Americas | Austin | 2012 | 120,000 | Home of the Formula 1 United States Grand Prix, Motorcycle Grand Prix of The Americas | ![]() |
||||
DKR-Texas Memorial Stadium | Austin | 1924 | 100,119 | Home of Texas Longhorns football (SEC) | |||||
Leudecke Arena | Austin | 1983 | 6,400 | Home to the Star of Texas Fair & Rodeo and the Republic of Texas Biker Rally; On the grounds of the Travis County Exposition Center | |||||
Mike A. Myers Stadium & Soccer Field | Austin | 1999 | 20,000 | Home of Texas Longhorns soccer & track (SEC) | |||||
Doggett Ford Park | Beaumont | 2002 | 9,737 | Includes 5 facilities on 221 acres - an arena, exhibit hall, sports fields, midway & pavilion; Home of the South Texas State Fair | |||||
Neches Federal Credit Union Arena at the Montagne Center | Beaumont | 1984 | 10,080 | Home of Lamar University Cardinals basketball (Southland) | |||||
Provost Umphrey Stadium | Beaumont | 1964 | 16,000 | Home of Lamar Cardinals football (Southland) | |||||
Pennington Field | Bedford | 1987 | 12,500 | Multi-purpose athletic & events facility | |||||
Cadence Bank Center | Belton | 1987 | 6,559 | Mutil-purpose venue hosts concerts, rodeos, motocross; Home of the Central Texas State Fair & Texas Rodeo Cowboy Hall of Fame induction ceremony | |||||
Big Spring CVB | Big Spring | 1882 | 300 | Roy Anderson Sports Complex + Howard College Sports + Big Spring Family Aquatic Center | ![]() |
![]() |
|||
Roy Anderson Sports Complex | Big Spring | 2010 | 5,000 | 70-acre recreational sports facility with 7 lighted softball fields, 5 baseball fields, 5 soccer fields, 2 football fields and a practice field | ![]() |
||||
First United Bank Center | Canyon | 2002 | 5,000 | Home of West Texas A&M Buffaloes basketball (NCAA) | |||||
H-E-B Center at Cedar Park | Cedar Park | 2009 | 8,000 | Home of Texas Stars (AHL) & Austin Spurs (NBA G-League) | |||||
Blue Bell Park | College Station | 2012 | 7,053 | Home of Texas A&M Aggies baseball (SEC) | |||||
Kyle Field | College Station | 1905 | 102,733 | Home of Texas A&M Aggies football (SEC) | |||||
Reed Arena | College Station | 1998 | 12,800 | Home of Texas A&M Aggies basketball & volleyball (SEC) | |||||
The Field House | Commerce | 1950 | 5,000 | Home of Texas A&M Commerce Lions basketball & volleyball (NCAA) | |||||
Lone Star Convention & Expo Center | Conroe | 2001 | 7,500 | Home of the Montgomery County Fair; Hosts equestrian & other sporting events, concerts, special events | |||||
AmericanBank Center | Corpus Christi | 1967 | 10,000 | Home of Texas A&M Corpus Christi Islanders basketball (Southland), Corpus Christi IceRays (NAHL), Buc Days Pro Rodeo | |||||
Whataburger Field | Corpus Christi | 2005 | 7,050 | Home of the Corpus Christi Hooks (Houston Astros AA affiliate) | |||||
American Airlines Center | Dallas | 2001 | 20,000 | Home of the Dallas Mavericks (NBA) & Dallas Stars (NHL) | |||||
Fair Park | Dallas | 1886 | 9,552 | Recreational & educational complex; National Historic Landmark; 9 museums, 6 performance facilities; Home of State Fair of Texas, Southwest Airlines State Fair Classic, AT&T Red River Showdown, Heart of Dallas Bowl | |||||
DATCU Stadium | Denton | 2011 | 30,850 | Home of North Texas Mean Green football (AAC) | |||||
UNT Coliseum (The Super Pit) | Denton | 1973 | 9,797 | Home of North Texas Mean Green basketball (AAC) | |||||
Bert Ogden Arena | Edinburg | 2018 | 9,324 | Home of Rio Grande Valley Vipers (NBA G League); sports and live entertainment venue | |||||
Brackenridge Recreation Complex | Edna | 2009 | 5,000 | Main Event Center, Hafernick Recreation Center, Historic Texana Church, Marina Building, Open Air Facilities | ![]() |
||||
Don Haskins Center | El Paso | 1977 | 11,619 | Home of UT El Paso (UTEP) Miners basketball (C-USA) | |||||
El Paso County Coliseum | El Paso | 1942 | 6,500 | Sports & entertainment center including the El Paso Equestrian Center, an open-air coliseum pavilion & the Coliseum | |||||
Southwest University Park | El Paso | 2014 | 10,000 | Ballpark, concerts & events | |||||
Sun Bowl Stadium | El Paso | 1963 | 51,500 | Home of Texas El Paso Miners football (C-USA); Hosts the Sun Bowl | |||||
Big O Speedway | Ennis | 1985 | 5,000 | Twister, Jr. Mini, Cruiser, Bomber, Street Stock, IMCA Southern Sport Mod & IMCA Modifieds | |||||
Amon G. Carter Stadium | Fort Worth | 1930 | 45,000 | Home of Texas Christian (TCU) Horned Frogs football (Big 12); Hosts the Armed Forces Bowl | |||||
Cowtown Coliseum at Fort Worth Stockyards | Fort Worth | 1908 | 3,418 | Hosts weekly rodeos, sporting events, concerts | |||||
Dickies Arena | Fort Worth | 2019 | 14,000 | Home of Fort Worth Stock Show and Rodeo, American Athletic Conference Men's Basketball Tournament, Panther City Lacrosse Club (NLL) | |||||
Ed & Rae Schollmaier Basketball Complex | Fort Worth | 1961 | 6,800 | Home of Texas Christian (TCU) Horned Frogs basketball (Big 12) | |||||
Fort Worth Convention Center | Fort Worth | 1968 | 13,500 | Exhibit space-253,226 sq ft, meeting rooms-58,849 sq ft, ballroom-28,160, events plaza-55,000 sq ft, arena-13,500 capacity | |||||
Texas Motor Speedway | Fort Worth | 1997 | 181,655 | IndyCar, NASCAR Cup Series, NCWTS, NASCAR Xfinity Series | |||||
Will Rogers Memorial Center | Fort Worth | 1936 | 8,000 | Includes a coliseum, auditorium, equestrian facilities, exhibit hall & 3 arenas; Hosts annual Fort Worth Stock Show & Rodeo | |||||
Comerica Center | Frisco | 2003 | 6,000 | Home of the Texas Legends (Dallas Mavericks NBA G-League affiliate), Dallas Stars executive offices (NHL), Frisco Fighters (Indoor Football); Hosts the Lone Star Conference Basketball Championship | |||||
Ford Center at The Star | Frisco | 2016 | 12,000 | World headquarters & training facility of the Dallas Cowboys (NFL) in the 91-acre campus; multi-use events center | |||||
Riders Field | Frisco | 2003 | 10,316 | Home of the Frisco RoughRiders (Texas Ranger AA affiliate) | |||||
Toyota Stadium | Frisco | 2005 | 20,500 | Home of the FC Dallas (MLS), FCS Championship Game, the Frisco Bowl; home of the National Soccer Hall of Fame | |||||
Curtis Culwell Center | Garland | 2005 | 7,500 | Hosts graduations, concerts, performances, athletic competitions, tradeshows, corporate meetings, weddings, reunions, church services & other events | |||||
Grand Prairie Stadium | Grand Prairie | 2008 | 6,000 | Home of Texas Super Kings (Major League Cricket) | |||||
Payne Arena | Hidalgo | 2003 | 6,800 | Multi-purpose arena for ice hockey, football, soccer and concerts | |||||
Fertitta Center | Houston | 1969 | 10,000 | Home of Houston Cougars basketball & volleyball (Big 12) | |||||
Minute Maid Park | Houston | 2000 | 40,963 | Home of the Houston Astros (MLB) | |||||
NRG Park | Houston | 2002 | 71,500 | Home of the Houston Texans (NFL) & the Texas Bowl (NCAA). The stadium is part of NRG Park that also includes NRG Center, NRG Arena and NRG Astrodome. | |||||
Rice Stadium | Houston | 1950 | 47,000 | Home of Rice Owls football (AAC) | |||||
Schroeder Park | Houston | 1995 | 5,000 | Home of Houston Cougars baseball (Big 12) | |||||
Shell Energy Stadium | Houston | 2012 | 22,000 | Home of the Houston Dynamo (MLS), Texas Southern Tigers football (SWAC) & Houston Dash (NWSL) | |||||
TDECU Stadium | Houston | 2014 | 40,000 | Home of Houston Cougars football (Big 12) | |||||
Toyota Center | Houston | 2003 | 18,300 | Home of the Houston Rockets (NBA) | |||||
Humble Civic Center & Arena Complex | Humble | 1995 | 7,500 | Hosts locals sporting events & concerts | |||||
Bernard G. Johnson Coliseum | Huntsville | 1976 | 6,110 | Home of Sam Houston State Bearkats basketball & volleyball (C-USA) | |||||
Elliott T. Bowers Stadium | Huntsville | 1986 | 14,000 | Home of Sam Houston State Bearkats football (C-USA) | |||||
Leonard E. Merrell Center | Katy | 2005 | 5,600 | Multi-purpose facility for concerts, trade shows, sporting events; Hosts the NCAA Southland Conference Men's and Women's Basketball Tournaments | |||||
The Hill Sports Complex | Lakeway | 1973 | 5,000 | 16 outdoor tennis courts, 12 are lighted; 2 indoor courts, fitness facility, spa, pool | |||||
Sames Auto Arena | Laredo | 2002 | 8,665 | Multi-purpose athletic & events facility | |||||
Jones AT&T Stadium | Lubbock | 1947 | 60,454 | Home of Texas Tech Red Raiders football (Big 12) | |||||
United Supermarkets Arena | Lubbock | 1999 | 15,000 | Home of Texas Tech Red Raiders basketball & volleyball (Big 12) | |||||
Angelina County Expo Center | Lufkin | 1983 | 6,950 | Home of Angelina County Fair | |||||
McAllen Convention Center | McAllen | 2007 | 3,500 | Conventions, weddings, tradeshows, sporting events, concerts | |||||
Momentum Bank Ballpark | Midland | 2002 | 6,669 | Home of the Midland RockHounds (Oakland Athletics AA affiliate MiLB) | |||||
Scharbauer Sports Complex | Midland | 2002 | 18,000 | Host of High School football and soccer games; Home of Midland-Odessa FC soccer | |||||
Ector County Coliseum | Odessa | 1954 | 8,000 | Home of the NAHL Odessa Jackalopes, Sand Hills Rodeo, Permian Basin International Oil Show | |||||
Ratliff Stadium | Odessa | 1982 | 17,931 | Home of "Friday Night Lights," the Odessa High Broncos, the Permian High Panthers and University of Texas of the Permian Basin (UTPB) Falcons football | |||||
Caprock Motorplex | Penwell | 1966 | 5,000 | NHRA | |||||
Russell Creek Park | Plano | 1999 | 5,000 | 22 full-size sports fields for soccer, lacrosse, rugby, football; 7 cricket fields | ![]() |
||||
Visit Plano | Plano | 1840 | Talk about having it all! You must be talking about the sports facilities and services in Plano. The fields, courts, ice and courses are second to none in the nation. Our incredible sports support infrastructure enables us to run the best competitions in the industry, amateur and non-traditional alike. | ![]() |
![]() |
![]() |
|||
Panther Stadium | Prairie View | 2016 | 15,000 | Home of Prairie View A&M Panthers football (SWAC) | |||||
Fort Bend Epicenter | Rosenberg | 2023 | 10,000 | 230,000 sq ft venue for graduations, sports & recreation, spectator events, community/civic events, livestock/equestrian shows, festivals & fairs and conferences. Can host trade shows & amateur athletic events. | |||||
Dell Diamond | Round Rock | 2000 | 8,631 | Home of the Round Rock Express (Texas Rangers AAA affiliate) | |||||
Old Settlers Park | Round Rock | 1982 | 20,000 | Home of sports leagues, tournaments, festivals | |||||
Round Rock Sports Center | Round Rock | 2013 | 1,300 | Indoor sports center featuring 3 NCAA basketball courts, 6 basketball courts, 12 volleyball courts, 9 multi-purpose rooms | |||||
Foster Communications Coliseum | San Angelo | 1958 | 6,500 | Home to the San Angelo Rodeo; Hosts concerts, ice shows, rodeos, circuses, arena football, family shows, trade shows & exhibits | |||||
Alamodome | San Antonio | 1993 | 72,000 | Home of Texas San Antonio Roadrunners football (AAC); Hosts the Alamo Bowl & the All-American Bowl | |||||
Freeman Coliseum | San Antonio | 1950 | 9,700 | Hosts various sports & other events; Coliseum floor space of 32,000 sq ft & expo hall 170,000 sq ft | |||||
Frost Bank Center | San Antonio | 2002 | 18,581 | Home of the San Antonio Spurs (NBA), San Antonio Stock Show & Rodeo | |||||
Nelson Wolff Municipal Stadium | San Antonio | 1994 | 9,200 | Home of the San Antonio Missions (San Diego Padres AA affiliate) | |||||
S.T.A.R. Soccer Complex | San Antonio | 2010 | 5,400 | 75-Acre soccer facility with 13 full size, fully lit athletic fields for practices, league play & tournaments | |||||
Toyota Field | San Antonio | 2013 | 8,296 | Home of San Antonio FC (USL) | |||||
Strahan Arena | San Marcos | 1982 | 7,200 | Home of Texas State Bobcats basketball & volleyball (Sun Belt) | |||||
UFCU Stadium | San Marcos | 1981 | 30,000 | Home of Texas State Bobcats football (Sun Belt) | |||||
The Oil Palace | Tyler | 1983 | 7,000 | Concert & event venue | |||||
Gerald J. Ford Stadium | University Park | 2000 | 32,000 | Home of Southern Methodist (SMU) Mustangs football (ACC) | |||||
Moody Coliseum | University Park | 1956 | 8,998 | Home of Southern Methodist (SMU) Mustangs basketball & volleyball (ACC) | |||||
Extraco Events Center | Waco | 1953 | 9,000 | Home of The Heart O' Texas Fair & Rodeo; Includes the Extraco Events Center, Back Porch Club, Show Pavilion, Exhibits & Creative Arts Buildings | |||||
Ferrell Center | Waco | 1988 | 10,284 | Home of Baylor Bears basketball & volleyball (Big 12) | |||||
McLane Stadium | Waco | 2014 | 45,140 | Home of Baylor Bears football (Big 12) | |||||
Wichita Falls Multi-Purpose Events Center | Wichita Falls | 2003 | 12,400 | Includes Kay Yeager Coliseum, Ray Clymer Exhibit Hall, J.S. Bridwell Ag Center & Memorial Auditorium |