Modal title
One fine body…
Malls, Outlets & Shopping Centers
Click the links below for shopping near that city:
Map | Call | Mall / Store | City | # of Stores | VIP Program | Type | Total Sq Ft | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Mall of Abilene | Abilene | 79 | Regional | 672,581 | ||||||
Allen Premium Outlets | Allen | 115 | Yes | Factory Outlet | 592,000 | |||||
Watters Creek Village | Allen | 68 | Yes | Lifestyle | 704,000 | |||||
Froberg's Farm & Country Store | Alvin | 1 | Historic / Specialty | |||||||
Westgate Mall | Amarillo | 84 | Yes | Super-Regional | 884,649 | |||||
The Parks Mall at Arlington | Arlington | 162 | Super-Regional | 1,510,888 | ||||||
Barton Creek Square | Austin | 141 | Yes | Super-Regional | 1,430,000 | |||||
Gateway Shopping Center | Austin | 39 | Power | 512,320 | ||||||
The Arboretum | Austin | 37 | Lifestyle | 205,450 | ||||||
The Domain | Austin | 124 | Yes | Super-Regional | 1,234,352 | |||||
Parkdale Mall | Beaumont | 130 | Super-Regional | 1,278,141 | ||||||
Big Spring CVB | Big Spring | 40 | Yes | Neighborhood | ![]() |
![]() |
||||
Downtown Big Spring | Big Spring | Yes | Historic / Specialty | |||||||
Sunrise Mall | Brownsville | 96 | Regional | 750,791 | ||||||
The Outlet Shoppes at El Paso | Canutillo | 92 | Yes | Factory Outlet | 434,571 | |||||
Lakeline Mall | Cedar Park | 90 | Yes | Super-Regional | 1,097,799 | |||||
Post Oak Mall | College Station | 89 | Regional | 774,922 | ||||||
Outlets at Conroe | Conroe | 16 | Yes | Factory Outlet | 358,225 | |||||
La Palmera | Corpus Christi | 96 | Super-Regional | 986,000 | ||||||
Houston Premium Outlets | Cypress | 148 | Yes | Factory Outlet | 541,852 | |||||
Galleria Dallas | Dallas | 125 | Yes | Super-Regional | 1,700,000 | |||||
Highland Park Village | Dallas | 75 | Historic / Specialty | 200,000 | ||||||
NorthPark Center | Dallas | 204 | Yes | Super-Regional | 1,943,126 | |||||
Plaza del Sol Mall | Del Rio | 40 | Regional | 260,500 | ||||||
Golden Triangle Mall | Denton | 71 | Regional | 764,719 | ||||||
Bassett Place | El Paso | 60 | Regional | 730,711 | ||||||
Cielo Vista Mall | El Paso | 117 | Yes | Super-Regional | 1,245,292 | |||||
The Shoppes at Solana | El Paso | 88 | Super-Regional | 922,167 | ||||||
Fairview Town Center | Fairview | 76 | Yes | Super-Regional | 1,100,000 | |||||
Camp Bowie Boulevard | Fort Worth | 383 | Community | |||||||
Fort Worth Stockyards National Historic District | Fort Worth | 158 | Historic / Specialty | |||||||
Hulen Mall | Fort Worth | 113 | Super-Regional | 991,454 | ||||||
Ridgmar Mall | Fort Worth | 41 | Super-Regional | 1,273,000 | ||||||
Sid Richardson Museum | Fort Worth | 1 | Historic / Specialty | 1,000 | ||||||
Sundance Square | Fort Worth | 86 | Theme / Festival | 726,000 | ||||||
Tanger Outlets Fort Worth | Fort Worth | 70 | Yes | Factory Outlet | 350,000 | |||||
University Park Village | Fort Worth | 41 | Yes | Lifestyle | 160,000 | |||||
Baybrook Mall | Friendswood | 201 | Super-Regional | 1,498,786 | ||||||
Stonebriar Centre | Frisco | 187 | Super-Regional | 1,600,000 | ||||||
The Centre at Preston Ridge | Frisco | 203 | Neighborhood | 734,315 | ||||||
Firewheel Town Center | Garland | 116 | Yes | Super-Regional | 998,000 | |||||
Grand Prairie Premium Outlets | Grand Prairie | 86 | Yes | Factory Outlet | 417,175 | |||||
Traders Village Dallas/Fort Worth | Grand Prairie | 3,500 | Theme / Festival | 5,227,200 | ||||||
Grapevine Mills | Grapevine | 186 | Yes | Factory Outlet | 1,781,000 | |||||
Valle Vista Mall | Harlingen | 66 | Regional | 650,504 | ||||||
Almeda Mall | Houston | 57 | Regional | 807,455 | ||||||
Highland Village | Houston | 55 | Lifestyle | 250,000 | ||||||
Houston Center | Houston | 40 | Lifestyle | 196,000 | ||||||
Memorial City Mall | Houston | 143 | Super-Regional | 1,700,000 | ||||||
PlazAmericas | Houston | 118 | Theme / Festival | 637,796 | ||||||
River Oaks | Houston | 60 | Lifestyle | 322,000 | ||||||
The Galleria | Houston | 319 | Yes | Super-Regional | 2,400,000 | |||||
Traders Village Houston | Houston | 2,000 | Theme / Festival | 435,600 | ||||||
Uptown Park | Houston | 35 | Lifestyle | 168,626 | ||||||
Willowbrook Mall | Houston | 133 | Super-Regional | 1,449,632 | ||||||
Deerbrook Mall | Humble | 124 | Super-Regional | 1,211,733 | ||||||
North East Mall | Hurst | 112 | Yes | Super-Regional | 1,670,000 | |||||
Irving Mall | Irving | 96 | Super-Regional | 1,053,599 | ||||||
Katy Mills | Katy | 162 | Yes | Factory Outlet | 1,789,929 | |||||
LaCenterra at Cinco Ranch | Katy | 95 | Lifestyle | 271,000 | ||||||
Mall del Norte | Laredo | 125 | Super-Regional | 1,168,422 | ||||||
The Outlet Shoppes at Laredo | Laredo | 55 | Factory Outlet | 438,000 | ||||||
The Vista | Lewisville | 102 | Super-Regional | 1,110,000 | ||||||
Longview Mall | Longview | 70 | Regional | 638,497 | ||||||
South Plains Mall | Lubbock | 117 | Yes | Super-Regional | 1,127,000 | |||||
La Plaza | McAllen | 172 | Yes | Super-Regional | 1,089,619 | |||||
Downtown McKinney | McKinney | 138 | Historic / Specialty | ![]() |
||||||
Rio Grande Valley Premium Outlets | Mercedes | 112 | Yes | Factory Outlet | 604,105 | |||||
Town East Mall | Mesquite | 153 | Super-Regional | 1,223,724 | ||||||
Midland Park Mall | Midland | 100 | Yes | Regional | 615,000 | |||||
MarketPlace | New Braunfels | 35 | Community | 264,066 | ||||||
Music City Mall | Odessa | 70 | Regional | 750,000 | ||||||
Pearland Town Center | Pearland | 109 | Regional | 644,920 | ||||||
Legacy West | Plano | 38 | Yes | Super-Regional | 415,000 | |||||
The Shops at Legacy | Plano | 104 | Lifestyle | 520,000 | ||||||
The Shops at Willow Bend | Plano | 127 | Yes | Super-Regional | 1,200,000 | |||||
Visit Plano | Plano | Yes | Regional | ![]() |
![]() |
![]() |
||||
Central Mall Port Arthur | Port Arthur | 41 | Regional | 706,445 | ||||||
Crossroads District | Robstown | 10 | Yes | Regional | 350,000 | |||||
Brazos Town Center | Rosenberg | 110 | Power | 1,800,000 | ||||||
Round Rock Premium Outlets | Round Rock | 112 | Yes | Factory Outlet | 489,000 | |||||
M. L. Leddy's | San Angelo | 2 | Historic / Specialty | |||||||
Alamo Quarry Market | San Antonio | 67 | Lifestyle | 589,479 | ||||||
Historic Market Square | San Antonio | 113 | Historic / Specialty | |||||||
Ingram Park Mall | San Antonio | 128 | Yes | Super-Regional | 1,120,444 | |||||
North Star Mall | San Antonio | 160 | Super-Regional | 1,247,553 | ||||||
Rolling Oaks Mall | San Antonio | 92 | Super-Regional | 882,347 | ||||||
Shops at Rivercenter | San Antonio | 38 | Super-Regional | 1,060,000 | ||||||
South Park Mall | San Antonio | 95 | Yes | Regional | 783,756 | |||||
The Alley On Bitters | San Antonio | 19 | Lifestyle | 30,000 | ||||||
The Shops at La Cantera | San Antonio | 191 | Super-Regional | 1,246,938 | ||||||
Traders Village San Antonio | San Antonio | 1,000 | Theme / Festival | |||||||
Wonderland of the Americas | San Antonio | 51 | Super-Regional | 834,000 | ||||||
San Marcos Premium Outlets | San Marcos | 128 | Yes | Factory Outlet | 733,000 | |||||
Tanger Outlets San Marcos | San Marcos | 91 | Factory Outlet | 465,697 | ||||||
Portofino Shopping Center | Shenandoah | 48 | Power | 396,846 | ||||||
Southlake Town Square | Southlake | 135 | Lifestyle | 600,000 | ||||||
Old Town Spring | Spring | 165 | Historic / Specialty | |||||||
First Colony Mall | Sugar Land | 139 | Super-Regional | 1,184,329 | ||||||
Temple Mall | Temple | 50 | Regional | 575,127 | ||||||
The Shops at Terrell | Terrell | 31 | Factory Outlet | 177,800 | ||||||
Central Mall | Texarkana | 61 | Regional | 679,657 | ||||||
Tanger Outlets Houston | Texas City | 78 | Factory Outlet | 352,705 | ||||||
Market Street | The Woodlands | 95 | Lifestyle | 560,000 | ||||||
The Woodlands Mall | The Woodlands | 172 | Super-Regional | 1,339,065 | ||||||
Broadway Square | Tyler | 78 | Yes | Regional | 628,796 | |||||
Chamblee's Rose Nursery | Tyler | 1 | Historic / Specialty | |||||||
Victoria Mall | Victoria | 60 | Yes | Regional | 678,996 | |||||
Richland Mall | Waco | 75 | Regional | 685,730 | ||||||
Sikes Senter | Wichita Falls | 61 | Regional | 670,000 |