Modal title
One fine body…
Malls, Outlets & Shopping Centers
Click the links below for shopping near that city:
Map | Call | Mall / Store | City | # of Stores | VIP Program | Type | Total Sq Ft | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Equine Divine | Aiken | 1 | Historic / Specialty | |||||||
Oak Manor Saddlery | Aiken | 1 | Historic / Specialty | |||||||
Thoroughbred Country | Aiken | Historic / Specialty | ![]() |
![]() |
||||||
Anderson Mall | Anderson | 62 | Regional | 670,031 | ||||||
Little Red Barn Pottery & Art Gallery | Barnwell | 1 | Yes | Historic / Specialty | ||||||
Tanger Outlets Hilton Head 2 | Bluffton | 95 | Yes | Factory Outlet | 388,234 | ![]() |
![]() |
|||
Tanger Outlets Hilton Head 1 | Bluffton | 95 | Yes | Factory Outlet | 388,234 | ![]() |
![]() |
|||
Charleston City Market | Charleston | 300 | Yes | Theme / Festival | ||||||
Citadel Mall | Charleston | 56 | Super-Regional | 1,138,527 | ||||||
Columbia Place | Columbia | 63 | Super-Regional | 1,094,531 | ||||||
Columbiana Centre | Columbia | 90 | Regional | 788,103 | ||||||
Dutch Square | Columbia | 40 | Regional | 600,000 | ||||||
The Vista | Columbia | 219 | Neighborhood | |||||||
Magnolia Mall | Florence | 60 | Regional | 613,500 | ||||||
Young's Premium Foods | Florence | 1 | Historic / Specialty | |||||||
Gaffney Outlet Marketplace | Gaffney | 41 | Yes | Factory Outlet | 360,000 | |||||
Haywood Mall | Greenville | 112 | Super-Regional | 1,237,350 | ||||||
Mast General Store | Greenville | 1 | Historic / Specialty | |||||||
Coligny Plaza | Hilton Head Island | 59 | Lifestyle | |||||||
Shelter Cove Town Centre | Hilton Head Island | 35 | Lifestyle | 290,000 | ||||||
The Plaza at Shelter Cove | Hilton Head Island | 10 | Theme / Festival | |||||||
Village at Wexford | Hilton Head Island | 35 | Theme / Festival | |||||||
Broadway at the Beach | Myrtle Beach | 128 | Theme / Festival | 670,000 | ||||||
Coastal Grand Mall | Myrtle Beach | 133 | Super-Regional | 1,039,847 | ||||||
Eagles Beachwear | Myrtle Beach | 21 | Historic / Specialty | 100,000 | ||||||
Myrtle Beach Mall | Myrtle Beach | 25 | Regional | 523,414 | ||||||
Ron Jon Surf Shop | Myrtle Beach | 1 | Historic / Specialty | 7,500 | ||||||
Tanger Outlets Myrtle Beach Highway 17 | Myrtle Beach | 99 | Yes | Factory Outlet | 402,797 | ![]() |
![]() |
|||
Tanger Outlets Myrtle Beach Highway 501 | Myrtle Beach | 77 | Yes | Factory Outlet | 425,247 | ![]() |
![]() |
|||
The Market Common | Myrtle Beach | 59 | Lifestyle | 600,000 | ||||||
Riverside Village | North Augusta | Lifestyle | ||||||||
Northwoods Mall | North Charleston | 107 | Regional | 772,684 | ||||||
Tanger Outlets Charleston | North Charleston | 80 | Yes | Factory Outlet | 382,117 | ![]() |
![]() |
|||
Barefoot Landing | North Myrtle Beach | 85 | Yes | Theme / Festival | 250,000 | |||||
Ron Jon Surf Shop | North Myrtle Beach | 1 | Historic / Specialty | 9,000 | ||||||
The Original Hammock Shop | Pawleys Island | 1 | Historic / Specialty | |||||||
Rock Hill Galleria | Rock Hill | 34 | Regional | 685,356 | ||||||
WestGate Mall | Spartanburg | 82 | Super-Regional | 954,302 |