Modal title
One fine body…
Malls, Outlets & Shopping Centers
Click the links below for shopping near that city:
Map | Call | Mall / Store | City | # of Stores | VIP Program | Type | Total Sq Ft | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Albany Mall | Albany | 80 | Regional | 871,956 | ||||||
Avalon | Alpharetta | 80 | Yes | Lifestyle | 570,000 | |||||
North Point Mall | Alpharetta | 113 | Super-Regional | 1,327,313 | ||||||
Georgia Square | Athens | 55 | Regional | 673,138 | ||||||
Atlantic Station | Atlanta | 63 | Lifestyle | 800,000 | ||||||
Buckhead Village District | Atlanta | 53 | Lifestyle | 300,000 | ||||||
Cumberland Mall | Atlanta | 123 | Super-Regional | 1,036,292 | ||||||
Greenbriar Mall | Atlanta | 119 | Regional | 878,072 | ||||||
Lenox Square | Atlanta | 174 | Super-Regional | 1,559,000 | ||||||
Northlake Mall | Atlanta | 55 | Regional | 962,000 | ||||||
Perimeter Mall | Atlanta | 148 | Super-Regional | 1,564,046 | ||||||
Phipps Plaza | Atlanta | 89 | Super-Regional | 831,000 | ||||||
Ponce City Market | Atlanta | 94 | Neighborhood | 2,000,000 | ||||||
The Krog District | Atlanta | 22 | Theme / Festival | |||||||
Underground Atlanta | Atlanta | 11 | Neighborhood | 225,000 | ||||||
Westside Provisions District | Atlanta | 52 | Neighborhood | |||||||
Augusta Mall | Augusta | 128 | Super-Regional | 1,099,224 | ||||||
Mall of Georgia | Buford | 200 | Yes | Super-Regional | 1,800,000 | |||||
Calhoun Outlet Marketplace | Calhoun | 41 | Yes | Factory Outlet | 254,000 | |||||
Mark of the Potter | Clarkesville | 1 | Historic / Specialty | |||||||
Peachtree Mall | Columbus | 97 | Regional | 809,653 | ||||||
The Landings | Columbus | 62 | Super-Regional | 277,000 | ||||||
Tanger Outlets Commerce | Commerce | 65 | Factory Outlet | 371,408 | ||||||
Lakewood 400 Antiques Market | Cumming | Historic / Specialty | 75,000 | |||||||
The Collection at Forsyth | Cumming | 83 | Lifestyle | 565,075 | ||||||
Beckler's Flooring Center | Dalton | 1 | Factory Outlet | 26,000 | ||||||
Carpets of Dalton | Dalton | 1 | Factory Outlet | |||||||
Dalton Mall | Dalton | 30 | Yes | Regional | 496,887 | |||||
North Georgia Premium Outlets | Dawsonville | 120 | Yes | Factory Outlet | 541,000 | |||||
The Gallery at South DeKalb | Decatur | 84 | Yes | Regional | 800,000 | |||||
Arbor Place | Douglasville | 145 | Super-Regional | 1,187,902 | ||||||
Historic Forsyth | Forsyth | 18 | Yes | Historic / Specialty | ||||||
Visit Forsyth GA | Forsyth | Historic / Specialty | ![]() |
![]() |
||||||
Alpine Village Shoppes | Helen | 25 | Theme / Festival | 88,000 | ||||||
Nacoochee Village Antiques | Helen | 50 | Historic / Specialty | 7,000 | ||||||
Town Center at Cobb | Kennesaw | 122 | Super-Regional | 1,280,000 | ||||||
Sugarloaf Mills | Lawrenceville | 180 | Factory Outlet | 1,186,000 | ||||||
The Mall at Stonecrest | Lithonia | 100 | Super-Regional | 1,162,000 | ||||||
Tanger Outlets Atlanta/Locust Grove | Locust Grove | 65 | Factory Outlet | 321,070 | ||||||
Macon Mall | Macon | 31 | Regional | 581,000 | ||||||
Smiley's Flea Markets | Macon | 1,000 | Historic / Specialty | |||||||
The Shoppes at River Crossing | Macon | 68 | Lifestyle | 750,000 | ||||||
Southlake Mall | Morrow | 94 | Yes | Super-Regional | 1,034,500 | |||||
The Forum Peachtree Corners | Peachtree Corners | 75 | Lifestyle | 580,000 | ||||||
Tanger Outlets Savannah | Pooler | 100 | Yes | Factory Outlet | 429,089 | |||||
Oglethorpe Mall | Savannah | 103 | Super-Regional | 943,801 | ||||||
Savannah City Market | Savannah | 27 | Theme / Festival | 30,000 | ||||||
Savannah Mall | Savannah | 59 | Super-Regional | 962,529 | ||||||
Savannah's Waterfront | Savannah | Historic / Specialty | ||||||||
The Shoppes at Webb Gin | Snellville | 66 | Yes | Lifestyle | 333,795 | |||||
Statesboro Mall | Statesboro | 28 | Regional | 262,000 | ||||||
Valdosta Mall | Valdosta | 67 | Regional | 560,000 | ||||||
The Outlet Shoppes at Atlanta | Woodstock | 95 | Yes | Factory Outlet | 404,906 |