October 09, 2024

A Comparison of Hotel Rates in 100 Cities in the United States


Boston is once again the most expensive city in the U.S. for accommodation, according to the latest annual survey conducted by Cheaphotels.org.

The survey compared hotel rates during the month of October 2024 – the month when hotel rates tend to peak in many US cities. This year, for the first time, 100 cities were analyzed, an increase of 50 cities compared with previous editions of the survey.

With an average price of $320 for the most affordable double room, hotel rates in Boston are up more than 5% compared to last year. For the purposes of the survey, only centrally located hotels with a 3-star rating or higher were considered.

Completing the top three are Jersey City and New York City, with rates of $310 and $284, respectively. Raleigh, the capital of North Carolina, ranks 4th most expensive, with an average of $258 per night – a jump of more than 25% compared with 2023.

However, the biggest jump is recorded in San Diego, where visitors will have to spend an average of 31% more than last year for the least expensive room. At the other end of the spectrum, hotel rates have dropped by 20% in San Francisco, where you can find a room for an average of just $105 per night.

The following table compares 100 city destinations in the United States. Prices shown reflect the average rate for each city's cheapest available double room (minimum 3-star hotel) located in the city center for the period October 1–31, 2024.

1. Boston $320 51. Indianapolis $161
2. Jersey City $320 52. New Orleans $161
3. New York City $284 53. Milwaukee $158
4. Raleigh $258 54. Oakland $157
5. Austin $252 55. Irvine $156
6. Detroit $236 56. Fort Worth $153
7. Boise $236 57. Norfolk $152
8. Madison $235 58. Orlando $151
9. Nashville $227 59. Baltimore $150
10. Durham $226 60. Stockton $148
11. Albuquerque $224 61. Columbus (OH) $146
12. Lexington $224 62. St. Louis $144
13. Worcester $221 63. Memphis $143
14. Long Beach $215 64. Louisville $142
15. Cincinnati $212 65. Saint Paul $142
16. Buffalo $205 66. Winston-Salem $142
17. Rochester $205 67. Atlanta $139
18. Anchorage $204 68. Santa Ana $138
19. Sacramento $202 69. Tulsa $137
20. Kansas City $198 70. Henderson $137
21. Cleveland $194 71. Fort Wayne $136
22. Pittsburgh $194 72. Lubbock $136
23. Philadelphia $190 73. Spokane $136
24. San Jose $188 74. Mesa $135
25. Fresno $186 75. Miami $135
26. Tacoma $186 76. Tucson $135
27. Chicago $185 77. Wichita $134
28. Riverside $185 78. Toledo $134
29. Phoenix $184 79. Huntsville $134
30. Washington DC $184 80. El Paso $134
31. Scottsdale $184 81. Salt Lake City $133
32. Augusta $183; 82. Las Vegas $132
33. Denver $182 83. Anaheim $132
34. Columbus (GA) $182 84. Des Moines $130
35. Tallahassee $181 85. Corpus Christi $129
36. Los Angeles $179 86. Omaha $128
37. Greensboro $178 87. Sioux Falls $127
38. San Diego $177 88. Houston $121
39. Minneapolis $175 89. Aurora $118
40. Newark $174 90. Baton Rouge $114
41. Lincoln $174 91. Bakersfield $114
42. Charlotte $172 92. Portland $113
43. Colorado Springs $172 93. Honolulu $112
44. Seattle $169 94. San Antonio $112
45. Richmond $167 95. Oklahoma City $110
46. Jacksonville $167 96. Virginia Beach $108
47. St. Petersburg $165 97. San Francisco $105
48. Tampa $164 98. Little Rock $102
49. Loredo $163 99. Arlington $95
50. Dallas $162 100. Reno $87



Copyright 2024 Cheaphotels.org. All rights reserved. From https://www.cheaphotels.org.

To view all articles, check out the Internet Travel Monitor Archive